Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Miners! |
|||
![]() |
![]() |
![]() |
![]() |
---|
South Jordan Bingham Miners
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Salt Lake City Brighton | 47 | 17-29-1 | .372 | ||||
Sandy Jordan | 39 | 27-11-1 | .705 | ||||
West Jordan | 39 | 32-6-1 | .833 | ||||
Salt Lake City Cottonwood | 36 | 23-13 | .639 | ||||
Midvale Hillcrest | 35 | 17-17-1 | .500 | ||||
West Valley City Granger | 34 | 18-16 | .529 | ||||
Kearns | 33 | 24-9 | .727 | ||||
Magna Cyprus | 30 | 14-13-3 | .517 | ||||
Sandy Alta | 29 | 14-15 | .483 | ||||
Taylorsville | 27 | 23-4 | .852 | ||||
Tooele | 27 | 15-11-1 | .574 | ||||
West Jordan Copper Hills | 26 | 25-1 | .962 | * | |||
West Valley City Hunter | 25 | 18-7 | .720 | ||||
Murray | 23 | 12-10-1 | .543 | ||||
Salt Lake City Judge Memorial | 23 | 11-12 | .478 | ||||
Riverton | 22 | 18-4 | .818 | * | |||
American Fork | 19 | 10-9 | .526 | ||||
Herriman | 16 | 15-1 | .937 | * | |||
Orem | 16 | 6-9-1 | .406 | ||||
Highland Lone Peak | 14 | 7-7 | .500 | ||||
Plain City Fremont | 14 | 10-4 | .714 | ||||
Salt Lake City Skyline | 13 | 3-10 | .231 | ||||
Kaysville Davis | 11 | 4-7 | .364 | ||||
Pleasant Grove | 11 | 8-3 | .727 | ||||
Salt Lake City East | 10 | 6-4 | .600 | ||||
Layton Northridge | 8 | 3-5 | .375 | ||||
Draper Corner Canyon | 7 | 0-7 | .000 | * | |||
Grantsville | 7 | 6-1 | .857 | ||||
Salt Lake City Olympus | 7 | 1-5-1 | .214 | ||||
Bountiful Viewmont | 6 | 5-1 | .833 | ||||
Heber City Wasatch | 6 | 3-3 | .500 | ||||
Pleasant View Weber | 6 | 4-2 | .667 | ||||
Provo Timpview | 6 | 2-4 | .333 | ||||
Salt Lake City Granite | 6 | 0-6 | .000 | ||||
Saratoga Springs Westlake | 6 | 6-0 | 1.000 | ||||
Lehi | 5 | 4-1 | .800 | ||||
Ogden Ben Lomond | 5 | 2-2-1 | .500 | ||||
Orem Mountain View | 5 | 2-3 | .400 | ||||
Provo | 5 | 1-4 | .200 | ||||
Syracuse | 5 | 3-2 | .600 | ||||
Clearfield | 4 | 3-1 | .750 | ||||
Herriman Mountain Ridge | 4 | 4-0 | 1.000 | * | |||
Kamas South Summit | 4 | 2-1-1 | .625 | ||||
Layton | 4 | 3-1 | .750 | ||||
Lehi Skyridge | 4 | 0-4 | .000 | ||||
Morgan | 4 | 4-0 | 1.000 | ||||
Salt Lake City West | 4 | 1-3 | .250 | ||||
Washington Terrace Bonneville | 4 | 0-4 | .000 | ||||
Bountiful | 3 | 2-1 | .667 | ||||
Kahuku (HI) | 3 | 2-1 | .667 | ||||
Payson | 3 | 3-0 | 1.000 | ||||
Salt Lake City South | 3 | 0-3 | .000 | ||||
Fillmore Millard | 2 | 0-2 | .000 | ||||
Highlands Ranch (CO) Valor Christian | 2 | 2-0 | 1.000 | ||||
Las Vegas (NV) Bishop Gorman | 2 | 0-2 | .000 | ||||
Orem Timpanogos | 2 | 2-0 | 1.000 | ||||
Park City | 2 | 2-0 | 1.000 | ||||
Reno (NV) Bishop Manogue | 2 | 2-0 | 1.000 | ||||
Washington Crimson Cliffs | 2 | 2-0 | 1.000 | ||||
Brigham City Box Elder | 1 | 0-1 | .000 | ||||
Coalville North Summit | 1 | 0-0-1 | .500 | ||||
Euless (TX) Trinity | 1 | 0-1 | .000 | ||||
Garland Bear River | 1 | 0-1 | .000 | ||||
Hyrum Mountain Crest | 1 | 1-0 | 1.000 | ||||
Idaho Falls (ID) Bonneville | 1 | 1-0 | 1.000 | ||||
Logan | 1 | 1-0 | 1.000 | ||||
Nephi Juab | 1 | 1-0 | 1.000 | ||||
Ogden | 1 | 1-0 | 1.000 | ||||
Orange (CA) Lutheran | 1 | 0-1 | .000 | ||||
Phoenix (AZ) Mountain Pointe | 1 | 1-0 | 1.000 | ||||
Provo Brigham Young | 1 | 1-0 | 1.000 | ||||
Roosevelt Union | 1 | 1-0 | 1.000 | ||||
Salt Lake City Highland | 1 | 0-1 | .000 | ||||
Santa Ana (CA) Mater Dei | 1 | 0-1 | .000 | ||||
TOTALS | 461-307-14 | .598 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
American Fork | 19 | 10-9 | .526 | ||||
Bountiful | 3 | 2-1 | .667 | ||||
Bountiful Viewmont | 6 | 5-1 | .833 | ||||
Brigham City Box Elder | 1 | 0-1 | .000 | ||||
Clearfield | 4 | 3-1 | .750 | ||||
Coalville North Summit | 1 | 0-0-1 | .500 | ||||
Draper Corner Canyon | 7 | 0-7 | .000 | * | |||
Euless (TX) Trinity | 1 | 0-1 | .000 | ||||
Fillmore Millard | 2 | 0-2 | .000 | ||||
Garland Bear River | 1 | 0-1 | .000 | ||||
Grantsville | 7 | 6-1 | .857 | ||||
Heber City Wasatch | 6 | 3-3 | .500 | ||||
Herriman | 16 | 15-1 | .937 | * | |||
Herriman Mountain Ridge | 4 | 4-0 | 1.000 | * | |||
Highland Lone Peak | 14 | 7-7 | .500 | ||||
Highlands Ranch (CO) Valor Christian | 2 | 2-0 | 1.000 | ||||
Hyrum Mountain Crest | 1 | 1-0 | 1.000 | ||||
Idaho Falls (ID) Bonneville | 1 | 1-0 | 1.000 | ||||
Kahuku (HI) | 3 | 2-1 | .667 | ||||
Kamas South Summit | 4 | 2-1-1 | .625 | ||||
Kaysville Davis | 11 | 4-7 | .364 | ||||
Kearns | 33 | 24-9 | .727 | ||||
Las Vegas (NV) Bishop Gorman | 2 | 0-2 | .000 | ||||
Layton | 4 | 3-1 | .750 | ||||
Layton Northridge | 8 | 3-5 | .375 | ||||
Lehi | 5 | 4-1 | .800 | ||||
Lehi Skyridge | 4 | 0-4 | .000 | ||||
Logan | 1 | 1-0 | 1.000 | ||||
Magna Cyprus | 30 | 14-13-3 | .517 | ||||
Midvale Hillcrest | 35 | 17-17-1 | .500 | ||||
Morgan | 4 | 4-0 | 1.000 | ||||
Murray | 23 | 12-10-1 | .543 | ||||
Nephi Juab | 1 | 1-0 | 1.000 | ||||
Ogden | 1 | 1-0 | 1.000 | ||||
Ogden Ben Lomond | 5 | 2-2-1 | .500 | ||||
Orange (CA) Lutheran | 1 | 0-1 | .000 | ||||
Orem | 16 | 6-9-1 | .406 | ||||
Orem Mountain View | 5 | 2-3 | .400 | ||||
Orem Timpanogos | 2 | 2-0 | 1.000 | ||||
Park City | 2 | 2-0 | 1.000 | ||||
Payson | 3 | 3-0 | 1.000 | ||||
Phoenix (AZ) Mountain Pointe | 1 | 1-0 | 1.000 | ||||
Plain City Fremont | 14 | 10-4 | .714 | ||||
Pleasant Grove | 11 | 8-3 | .727 | ||||
Pleasant View Weber | 6 | 4-2 | .667 | ||||
Provo | 5 | 1-4 | .200 | ||||
Provo Brigham Young | 1 | 1-0 | 1.000 | ||||
Provo Timpview | 6 | 2-4 | .333 | ||||
Reno (NV) Bishop Manogue | 2 | 2-0 | 1.000 | ||||
Riverton | 22 | 18-4 | .818 | * | |||
Roosevelt Union | 1 | 1-0 | 1.000 | ||||
Salt Lake City Brighton | 47 | 17-29-1 | .372 | ||||
Salt Lake City Cottonwood | 36 | 23-13 | .639 | ||||
Salt Lake City East | 10 | 6-4 | .600 | ||||
Salt Lake City Granite | 6 | 0-6 | .000 | ||||
Salt Lake City Highland | 1 | 0-1 | .000 | ||||
Salt Lake City Judge Memorial | 23 | 11-12 | .478 | ||||
Salt Lake City Olympus | 7 | 1-5-1 | .214 | ||||
Salt Lake City Skyline | 13 | 3-10 | .231 | ||||
Salt Lake City South | 3 | 0-3 | .000 | ||||
Salt Lake City West | 4 | 1-3 | .250 | ||||
Sandy Alta | 29 | 14-15 | .483 | ||||
Sandy Jordan | 39 | 27-11-1 | .705 | ||||
Santa Ana (CA) Mater Dei | 1 | 0-1 | .000 | ||||
Saratoga Springs Westlake | 6 | 6-0 | 1.000 | ||||
Syracuse | 5 | 3-2 | .600 | ||||
Taylorsville | 27 | 23-4 | .852 | ||||
Tooele | 27 | 15-11-1 | .574 | ||||
Washington Crimson Cliffs | 2 | 2-0 | 1.000 | ||||
Washington Terrace Bonneville | 4 | 0-4 | .000 | ||||
West Jordan | 39 | 32-6-1 | .833 | ||||
West Jordan Copper Hills | 26 | 25-1 | .962 | * | |||
West Valley City Granger | 34 | 18-16 | .529 | ||||
West Valley City Hunter | 25 | 18-7 | .720 | ||||
TOTALS | 461-307-14 | .598 |
* | current conference member |
South Jordan Bingham Miners
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 76 | 38-32-6 | .539 | |||
1960 | 90 | 35-50-5 | .417 | |||
1970 | 97 | 44-51-2 | .464 | |||
1980 | 96 | 35-61 | .365 | |||
1990 | 107 | 63-43-1 | .593 | |||
2000 | 125 | 95-30 | .760 | |||
2010 | 130 | 115-15 | .885 | |||
2020 | 61 | 36-25 | .590 | |||
TOTALS | 782 | 461-307-14 | .598 |
South Jordan Bingham Miners
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 232 | 129-100-3 | .562 | |||
5A | 139 | 112-26-1 | .809 | |||
Playoff | 104 | 66-38 | .635 | |||
4A | 100 | 43-57 | .430 | |||
1A | 70 | 34-33-3 | .507 | |||
1B | 45 | 24-17-4 | .578 | |||
6A | 38 | 32-6 | .842 | |||
3A | 36 | 17-17-2 | .500 | |||
2A | 18 | 4-13-1 | .250 | |||
TOTALS | 782 | 461-307-14 | .598 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 4:30:43 PM