Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Eagles! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Spanish Fork American Leadership Eagles
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Kamas South Summit | 15 | 0-15 | .000 | * | |||
Coalville North Summit | 13 | 2-11 | .154 | ||||
Gunnison Valley | 13 | 4-9 | .308 | ||||
Price Carbon | 12 | 7-5 | .583 | ||||
Bluffdale Summit | 10 | 1-9 | .100 | * | |||
Castle Dale Emery | 9 | 1-8 | .111 | ||||
Fillmore Millard | 9 | 2-7 | .222 | ||||
Layton Christian | 9 | 4-5 | .444 | * | |||
Manti | 9 | 1-8 | .111 | ||||
Salina North Sevier | 9 | 5-4 | .556 | ||||
Nephi Juab | 8 | 0-8 | .000 | ||||
Delta | 7 | 1-6 | .143 | ||||
Herriman Providence Hall | 7 | 2-5 | .286 | * | |||
Moab Grand | 6 | 2-4 | .333 | ||||
Salt Lake City Judge Memorial | 6 | 2-4 | .333 | * | |||
Parowan | 5 | 3-2 | .600 | ||||
Altamont | 4 | 4-0 | 1.000 | ||||
Monroe South Sevier | 4 | 1-3 | .250 | ||||
Ogden Ben Lomond | 4 | 3-1 | .750 | ||||
Richfield | 4 | 0-4 | .000 | ||||
Roosevelt Union | 4 | 1-3 | .250 | ||||
Beaver | 3 | 1-2 | .333 | ||||
Duchesne | 3 | 1-2 | .333 | ||||
Blanding San Juan | 2 | 0-2 | .000 | ||||
Cedar City | 2 | 0-2 | .000 | ||||
Enterprise | 2 | 1-1 | .500 | ||||
Garland Bear River | 2 | 0-2 | .000 | ||||
Grantsville | 2 | 0-2 | .000 | ||||
Heber City Wasatch | 2 | 0-2 | .000 | ||||
Hurricane | 2 | 0-2 | .000 | ||||
Mt. Pleasant North Sanpete | 2 | 0-2 | .000 | ||||
Park City | 2 | 0-2 | .000 | ||||
Grand Junction (CO) | 1 | 0-1 | .000 | ||||
Kanab | 1 | 0-1 | .000 | ||||
Salem Hills | 1 | 0-1 | .000 | ||||
Tooele | 1 | 0-1 | .000 | ||||
TOTALS | 49-146 | .251 |
* | current conference member |
OPPONENT | G | W-L-T | AVE. | ||||
---|---|---|---|---|---|---|---|
Altamont | 4 | 4-0 | 1.000 | ||||
Beaver | 3 | 1-2 | .333 | ||||
Blanding San Juan | 2 | 0-2 | .000 | ||||
Bluffdale Summit | 10 | 1-9 | .100 | * | |||
Castle Dale Emery | 9 | 1-8 | .111 | ||||
Cedar City | 2 | 0-2 | .000 | ||||
Coalville North Summit | 13 | 2-11 | .154 | ||||
Delta | 7 | 1-6 | .143 | ||||
Duchesne | 3 | 1-2 | .333 | ||||
Enterprise | 2 | 1-1 | .500 | ||||
Fillmore Millard | 9 | 2-7 | .222 | ||||
Garland Bear River | 2 | 0-2 | .000 | ||||
Grand Junction (CO) | 1 | 0-1 | .000 | ||||
Grantsville | 2 | 0-2 | .000 | ||||
Gunnison Valley | 13 | 4-9 | .308 | ||||
Heber City Wasatch | 2 | 0-2 | .000 | ||||
Herriman Providence Hall | 7 | 2-5 | .286 | * | |||
Hurricane | 2 | 0-2 | .000 | ||||
Kamas South Summit | 15 | 0-15 | .000 | * | |||
Kanab | 1 | 0-1 | .000 | ||||
Layton Christian | 9 | 4-5 | .444 | * | |||
Manti | 9 | 1-8 | .111 | ||||
Moab Grand | 6 | 2-4 | .333 | ||||
Monroe South Sevier | 4 | 1-3 | .250 | ||||
Mt. Pleasant North Sanpete | 2 | 0-2 | .000 | ||||
Nephi Juab | 8 | 0-8 | .000 | ||||
Ogden Ben Lomond | 4 | 3-1 | .750 | ||||
Park City | 2 | 0-2 | .000 | ||||
Parowan | 5 | 3-2 | .600 | ||||
Price Carbon | 12 | 7-5 | .583 | ||||
Richfield | 4 | 0-4 | .000 | ||||
Roosevelt Union | 4 | 1-3 | .250 | ||||
Salem Hills | 1 | 0-1 | .000 | ||||
Salina North Sevier | 9 | 5-4 | .556 | ||||
Salt Lake City Judge Memorial | 6 | 2-4 | .333 | * | |||
Tooele | 1 | 0-1 | .000 | ||||
TOTALS | 49-146 | .251 |
* | current conference member |
Spanish Fork American Leadership Eagles
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
2000 | 40 | 6-34 | .150 | |||
2010 | 100 | 33-67 | .330 | |||
2020 | 55 | 10-45 | .182 | |||
TOTALS | 195 | 49-146 | .251 |
Spanish Fork American Leadership Eagles
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 85 | 32-53 | .376 | |||
2A | 81 | 11-70 | .136 | |||
3A | 18 | 4-14 | .222 | |||
Playoff | 11 | 2-9 | .182 | |||
TOTALS | 195 | 49-146 | .251 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/28/2025 4:30:45 PM