|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Cavemen! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
|
|
American Fork Cavemen Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Pleasant Grove | 72 | 43-27-2 | .611 | ||||
| Lehi | 55 | 40-12-3 | .755 | * | |||
| Orem | 40 | 13-26-1 | .337 | ||||
| Provo | 38 | 23-15 | .605 | ||||
| Spanish Fork | 38 | 27-11 | .711 | ||||
| Springville | 33 | 18-14-1 | .561 | ||||
| Payson | 32 | 19-13 | .594 | ||||
| Highland Lone Peak | 31 | 11-20 | .355 | * | |||
| Provo Timpview | 27 | 12-15 | .444 | ||||
| Orem Mountain View | 24 | 17-7 | .708 | ||||
| Price Carbon | 22 | 22-0 | 1.000 | ||||
| Vernal Uintah | 20 | 17-3 | .850 | ||||
| South Jordan Bingham | 19 | 9-10 | .474 | ||||
| Provo Brigham Young | 18 | 15-2-1 | .861 | ||||
| Salt Lake City Brighton | 17 | 5-12 | .294 | ||||
| Saratoga Springs Westlake | 13 | 13-0 | 1.000 | ||||
| Cedar City | 12 | 10-2 | .833 | ||||
| Midvale Hillcrest | 12 | 9-3 | .750 | ||||
| Salt Lake City Highland | 11 | 3-8 | .273 | ||||
| Herriman | 10 | 7-3 | .700 | ||||
| Riverton | 10 | 8-2 | .800 | ||||
| Salt Lake City Judge Memorial | 10 | 5-5 | .500 | ||||
| Salt Lake City West | 10 | 7-2-1 | .750 | ||||
| Sandy Alta | 10 | 4-6 | .400 | ||||
| Draper Corner Canyon | 9 | 1-8 | .111 | * | |||
| Lehi Skyridge | 9 | 1-8 | .111 | * | |||
| Orem Timpanogos | 9 | 6-3 | .667 | ||||
| Salt Lake City East | 9 | 4-5 | .444 | ||||
| Salt Lake City Skyline | 8 | 4-4 | .500 | ||||
| West Valley City Hunter | 8 | 6-2 | .750 | ||||
| Pleasant View Weber | 7 | 5-2 | .714 | ||||
| Roosevelt Union | 7 | 7-0 | 1.000 | ||||
| Mt. Pleasant Wasatch | 6 | 6-0 | 1.000 | ||||
| Murray | 6 | 3-3 | .500 | ||||
| West Jordan | 6 | 5-1 | .833 | ||||
| Hyrum Mountain Crest | 5 | 5-0 | 1.000 | ||||
| Kaysville Davis | 5 | 2-3 | .400 | ||||
| Sandy Jordan | 5 | 4-1 | .800 | ||||
| Bountiful Viewmont | 4 | 1-3 | .250 | ||||
| Logan | 4 | 3-1 | .750 | ||||
| Magna Cyprus | 4 | 4-0 | 1.000 | ||||
| Nephi Juab | 4 | 4-0 | 1.000 | ||||
| Roy | 4 | 4-0 | 1.000 | ||||
| Salt Lake City Olympus | 4 | 0-4 | .000 | ||||
| West Valley City Granger | 4 | 3-1 | .750 | ||||
| Blanding San Juan | 3 | 2-1 | .667 | ||||
| Farmington | 3 | 2-1 | .667 | ||||
| Layton | 3 | 1-2 | .333 | ||||
| Mt. Pleasant North Sanpete | 3 | 3-0 | 1.000 | ||||
| Salt Lake City Cottonwood | 3 | 0-3 | .000 | ||||
| St. George Dixie | 3 | 3-0 | 1.000 | ||||
| West Jordan Copper Hills | 3 | 2-1 | .667 | ||||
| Bountiful | 2 | 0-2 | .000 | ||||
| Brigham City Box Elder | 2 | 1-1 | .500 | ||||
| Clearfield | 2 | 2-0 | 1.000 | ||||
| Fillmore Millard | 2 | 0-2 | .000 | ||||
| Heber City Wasatch | 2 | 2-0 | 1.000 | ||||
| Ogden | 2 | 1-1 | .500 | ||||
| Rigby (ID) | 2 | 2-0 | 1.000 | ||||
| Salt Lake City South | 2 | 2-0 | 1.000 | ||||
| Anaheim (CA) Servite | 1 | 0-1 | .000 | ||||
| Anchorage (AK) East | 1 | 1-0 | 1.000 | ||||
| Beaver | 1 | 1-0 | 1.000 | ||||
| Coalville North Summit | 1 | 1-0 | 1.000 | ||||
| Garland Bear River | 1 | 1-0 | 1.000 | ||||
| Grantsville | 1 | 1-0 | 1.000 | ||||
| Henderson (NV) Liberty | 1 | 0-1 | .000 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Hinsdale (IL) Central | 1 | 0-1 | .000 | ||||
| Kearns | 1 | 0-1 | .000 | ||||
| Las Vegas (NV) Arbor View | 1 | 0-1 | .000 | ||||
| Moab Grand | 1 | 1-0 | 1.000 | ||||
| Ogden Ben Lomond | 1 | 0-1 | .000 | ||||
| Pocatello (ID) Highland | 1 | 0-1 | .000 | ||||
| Sammamish (WA) Eastside Catholic | 1 | 0-1 | .000 | ||||
| San Juan Capistrano (CA) Jserra Catholic | 1 | 1-0 | 1.000 | ||||
| Santa Ana (CA) Mater Dei | 1 | 0-1 | .000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| Spanish Fork Maple Mountain | 1 | 1-0 | 1.000 | ||||
| Spring Valley (CA) Mount Miguel | 1 | 1-0 | 1.000 | ||||
| Sunnyside East Carbon | 1 | 1-0 | 1.000 | ||||
| Syracuse | 1 | 1-0 | 1.000 | ||||
| Washington Terrace Bonneville | 1 | 0-1 | .000 | ||||
| TOTALS | 470-292-9 | .615 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Anaheim (CA) Servite | 1 | 0-1 | .000 | ||||
| Anchorage (AK) East | 1 | 1-0 | 1.000 | ||||
| Beaver | 1 | 1-0 | 1.000 | ||||
| Blanding San Juan | 3 | 2-1 | .667 | ||||
| Bountiful | 2 | 0-2 | .000 | ||||
| Bountiful Viewmont | 4 | 1-3 | .250 | ||||
| Brigham City Box Elder | 2 | 1-1 | .500 | ||||
| Cedar City | 12 | 10-2 | .833 | ||||
| Clearfield | 2 | 2-0 | 1.000 | ||||
| Coalville North Summit | 1 | 1-0 | 1.000 | ||||
| Draper Corner Canyon | 9 | 1-8 | .111 | * | |||
| Farmington | 3 | 2-1 | .667 | ||||
| Fillmore Millard | 2 | 0-2 | .000 | ||||
| Garland Bear River | 1 | 1-0 | 1.000 | ||||
| Grantsville | 1 | 1-0 | 1.000 | ||||
| Heber City Wasatch | 2 | 2-0 | 1.000 | ||||
| Henderson (NV) Liberty | 1 | 0-1 | .000 | ||||
| Herriman | 10 | 7-3 | .700 | ||||
| Herriman Mountain Ridge | 1 | 1-0 | 1.000 | ||||
| Highland Lone Peak | 31 | 11-20 | .355 | * | |||
| Hinsdale (IL) Central | 1 | 0-1 | .000 | ||||
| Hyrum Mountain Crest | 5 | 5-0 | 1.000 | ||||
| Kaysville Davis | 5 | 2-3 | .400 | ||||
| Kearns | 1 | 0-1 | .000 | ||||
| Las Vegas (NV) Arbor View | 1 | 0-1 | .000 | ||||
| Layton | 3 | 1-2 | .333 | ||||
| Lehi | 55 | 40-12-3 | .755 | * | |||
| Lehi Skyridge | 9 | 1-8 | .111 | * | |||
| Logan | 4 | 3-1 | .750 | ||||
| Magna Cyprus | 4 | 4-0 | 1.000 | ||||
| Midvale Hillcrest | 12 | 9-3 | .750 | ||||
| Moab Grand | 1 | 1-0 | 1.000 | ||||
| Mt. Pleasant North Sanpete | 3 | 3-0 | 1.000 | ||||
| Mt. Pleasant Wasatch | 6 | 6-0 | 1.000 | ||||
| Murray | 6 | 3-3 | .500 | ||||
| Nephi Juab | 4 | 4-0 | 1.000 | ||||
| Ogden | 2 | 1-1 | .500 | ||||
| Ogden Ben Lomond | 1 | 0-1 | .000 | ||||
| Orem | 40 | 13-26-1 | .337 | ||||
| Orem Mountain View | 24 | 17-7 | .708 | ||||
| Orem Timpanogos | 9 | 6-3 | .667 | ||||
| Payson | 32 | 19-13 | .594 | ||||
| Pleasant Grove | 72 | 43-27-2 | .611 | ||||
| Pleasant View Weber | 7 | 5-2 | .714 | ||||
| Pocatello (ID) Highland | 1 | 0-1 | .000 | ||||
| Price Carbon | 22 | 22-0 | 1.000 | ||||
| Provo | 38 | 23-15 | .605 | ||||
| Provo Brigham Young | 18 | 15-2-1 | .861 | ||||
| Provo Timpview | 27 | 12-15 | .444 | ||||
| Rigby (ID) | 2 | 2-0 | 1.000 | ||||
| Riverton | 10 | 8-2 | .800 | ||||
| Roosevelt Union | 7 | 7-0 | 1.000 | ||||
| Roy | 4 | 4-0 | 1.000 | ||||
| Salt Lake City Brighton | 17 | 5-12 | .294 | ||||
| Salt Lake City Cottonwood | 3 | 0-3 | .000 | ||||
| Salt Lake City East | 9 | 4-5 | .444 | ||||
| Salt Lake City Highland | 11 | 3-8 | .273 | ||||
| Salt Lake City Judge Memorial | 10 | 5-5 | .500 | ||||
| Salt Lake City Olympus | 4 | 0-4 | .000 | ||||
| Salt Lake City Skyline | 8 | 4-4 | .500 | ||||
| Salt Lake City South | 2 | 2-0 | 1.000 | ||||
| Salt Lake City West | 10 | 7-2-1 | .750 | ||||
| Sammamish (WA) Eastside Catholic | 1 | 0-1 | .000 | ||||
| San Juan Capistrano (CA) Jserra Catholic | 1 | 1-0 | 1.000 | ||||
| Sandy Alta | 10 | 4-6 | .400 | ||||
| Sandy Jordan | 5 | 4-1 | .800 | ||||
| Santa Ana (CA) Mater Dei | 1 | 0-1 | .000 | ||||
| Saratoga Springs Westlake | 13 | 13-0 | 1.000 | ||||
| Smithfield Sky View | 1 | 0-1 | .000 | ||||
| South Jordan Bingham | 19 | 9-10 | .474 | ||||
| Spanish Fork | 38 | 27-11 | .711 | ||||
| Spanish Fork Maple Mountain | 1 | 1-0 | 1.000 | ||||
| Spring Valley (CA) Mount Miguel | 1 | 1-0 | 1.000 | ||||
| Springville | 33 | 18-14-1 | .561 | ||||
| St. George Dixie | 3 | 3-0 | 1.000 | ||||
| Sunnyside East Carbon | 1 | 1-0 | 1.000 | ||||
| Syracuse | 1 | 1-0 | 1.000 | ||||
| Vernal Uintah | 20 | 17-3 | .850 | ||||
| Washington Terrace Bonneville | 1 | 0-1 | .000 | ||||
| West Jordan | 6 | 5-1 | .833 | ||||
| West Jordan Copper Hills | 3 | 2-1 | .667 | ||||
| West Valley City Granger | 4 | 3-1 | .750 | ||||
| West Valley City Hunter | 8 | 6-2 | .750 | ||||
| TOTALS | 470-292-9 | .615 | |||||
| * | current conference member |
American Fork Cavemen Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1950 | 78 | 46-28-4 | .615 | |||
| 1960 | 95 | 64-27-4 | .695 | |||
| 1970 | 99 | 70-29 | .707 | |||
| 1980 | 99 | 61-37-1 | .621 | |||
| 1990 | 99 | 57-42 | .576 | |||
| 2000 | 108 | 56-52 | .519 | |||
| 2010 | 120 | 69-51 | .575 | |||
| 2020 | 73 | 47-26 | .644 | |||
| TOTALS | 771 | 470-292-9 | .615 |
American Fork Cavemen Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 223 | 153-68-2 | .691 | |||
| 4A | 96 | 48-48 | .500 | |||
| 5A | 89 | 47-42 | .528 | |||
| Playoff | 88 | 41-47 | .466 | |||
| 3A | 86 | 65-21 | .756 | |||
| 1B | 75 | 50-21-4 | .693 | |||
| 1A | 45 | 25-17-3 | .589 | |||
| 6A | 42 | 22-20 | .524 | |||
| 2A | 27 | 19-8 | .704 | |||
| TOTALS | 771 | 470-292-9 | .615 |
American Fork Cavemen Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| Utah | 440 | 259-173-8 | .598 | |||
| Salt Lake | 182 | 96-85-1 | .530 | |||
| Carbon | 23 | 23-0 | 1.000 | |||
| Uintah | 20 | 17-3 | .850 | |||
| Davis | 18 | 7-11 | .389 | |||
| Weber | 17 | 12-5 | .706 | |||
| Iron | 12 | 10-2 | .833 | |||
| N/A | 12 | 5-7 | .417 | |||
| Cache | 10 | 8-2 | .800 | |||
| Sanpete | 9 | 9-0 | 1.000 | |||
| Duchesne | 7 | 7-0 | 1.000 | |||
| Juab | 4 | 4-0 | 1.000 | |||
| San Juan | 3 | 2-1 | .667 | |||
| Washington | 3 | 3-0 | 1.000 | |||
| Box Elder | 3 | 2-1 | .667 | |||
| Wasatch | 2 | 2-0 | 1.000 | |||
| Millard | 2 | 0-2 | .000 | |||
| Summit | 1 | 1-0 | 1.000 | |||
| Beaver | 1 | 1-0 | 1.000 | |||
| Tooele | 1 | 1-0 | 1.000 | |||
| Grand | 1 | 1-0 | 1.000 | |||
| TOTALS | 771 | 470-292-9 | .615 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 1/24/2026 2:52:06 PM