|
Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Longhorns! |
|||
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
Altamont Longhorns Football
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F | game forfeited | |
| C | game cancelled | |
| ? | score unknown |
| * | winning% >= 50% | ||
| P | playoff appearance |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Duchesne | 70 | 27-43 | .386 | ||||
| Monticello | 54 | 12-42 | .222 | * | |||
| Randolph Rich | 47 | 9-38 | .191 | ||||
| Milford | 31 | 16-15 | .516 | * | |||
| Rangely (CO) | 21 | 10-11 | .476 | ||||
| Sunnyside East Carbon | 21 | 8-13 | .381 | ||||
| Dugway | 18 | 9-9 | .500 | ||||
| Coalville North Summit | 15 | 0-15 | .000 | ||||
| Montezuma Creek Whitehorse | 15 | 11-4 | .733 | * | |||
| Layton Christian | 14 | 7-7 | .500 | ||||
| Green River | 13 | 10-3 | .769 | ||||
| Parowan | 13 | 2-11 | .154 | ||||
| Moab Grand | 11 | 1-10 | .091 | * | |||
| Park City | 10 | 2-8 | .200 | ||||
| Kanab | 9 | 0-9 | .000 | ||||
| Lyman (WY) | 9 | 4-5 | .444 | ||||
| Enterprise | 8 | 1-7 | .125 | ||||
| Kamas South Summit | 8 | 0-8 | .000 | ||||
| Monument Valley | 8 | 8-0 | 1.000 | * | |||
| Hurricane Diamond Ranch | 7 | 1-6 | .143 | ||||
| Blanding San Juan | 6 | 0-6 | .000 | ||||
| Ogden St. Joseph | 6 | 5-1 | .833 | * | |||
| Roosevelt Union | 6 | 2-4 | .333 | ||||
| Hildale Water Canyon | 5 | 3-2 | .600 | * | |||
| Bicknell Wayne | 4 | 4-0 | 1.000 | ||||
| Diamondville (WY) Kemmerer | 4 | 1-3 | .250 | ||||
| Price Carbon | 4 | 2-2 | .500 | ||||
| Spanish Fork American Leadership | 4 | 0-4 | .000 | ||||
| West Wendover (NV) | 4 | 4-0 | 1.000 | ||||
| Gunnison Valley | 3 | 0-3 | .000 | ||||
| Lehi UMA Camp Williams | 3 | 2-1 | .667 | * | |||
| Riverdale UMA Hill Field | 3 | 3-0 | 1.000 | * | |||
| Beaver | 2 | 0-2 | .000 | ||||
| Ogden Utah School Deaf/Blind | 2 | 2-0 | 1.000 | ||||
| Panguitch | 2 | 1-1 | .500 | * | |||
| Salina North Sevier | 2 | 0-2 | .000 | ||||
| Bluffdale Summit | 1 | 0-1 | .000 | ||||
| Cokeville (WY) | 1 | 0-1 | .000 | ||||
| Colorado City (AZ) El Capitan | 1 | 0-1 | .000 | ||||
| Evanston (WY) | 1 | 0-1 | .000 | ||||
| Grantsville | 1 | 0-1 | .000 | ||||
| Mt. Pleasant North Sanpete | 1 | 1-0 | 1.000 | ||||
| Norwood (CO) | 1 | 0-1 | .000 | ||||
| Randolph South Rich | 1 | 0-1 | .000 | ||||
| Richfield | 1 | 0-1 | .000 | ||||
| TOTALS | 168-303 | .357 | |||||
| * | current conference member |
| OPPONENT | G | W-L-T | AVE. | ||||
|---|---|---|---|---|---|---|---|
| Beaver | 2 | 0-2 | .000 | ||||
| Bicknell Wayne | 4 | 4-0 | 1.000 | ||||
| Blanding San Juan | 6 | 0-6 | .000 | ||||
| Bluffdale Summit | 1 | 0-1 | .000 | ||||
| Coalville North Summit | 15 | 0-15 | .000 | ||||
| Cokeville (WY) | 1 | 0-1 | .000 | ||||
| Colorado City (AZ) El Capitan | 1 | 0-1 | .000 | ||||
| Diamondville (WY) Kemmerer | 4 | 1-3 | .250 | ||||
| Duchesne | 70 | 27-43 | .386 | ||||
| Dugway | 18 | 9-9 | .500 | ||||
| Enterprise | 8 | 1-7 | .125 | ||||
| Evanston (WY) | 1 | 0-1 | .000 | ||||
| Grantsville | 1 | 0-1 | .000 | ||||
| Green River | 13 | 10-3 | .769 | ||||
| Gunnison Valley | 3 | 0-3 | .000 | ||||
| Hildale Water Canyon | 5 | 3-2 | .600 | * | |||
| Hurricane Diamond Ranch | 7 | 1-6 | .143 | ||||
| Kamas South Summit | 8 | 0-8 | .000 | ||||
| Kanab | 9 | 0-9 | .000 | ||||
| Layton Christian | 14 | 7-7 | .500 | ||||
| Lehi UMA Camp Williams | 3 | 2-1 | .667 | * | |||
| Lyman (WY) | 9 | 4-5 | .444 | ||||
| Milford | 31 | 16-15 | .516 | * | |||
| Moab Grand | 11 | 1-10 | .091 | * | |||
| Montezuma Creek Whitehorse | 15 | 11-4 | .733 | * | |||
| Monticello | 54 | 12-42 | .222 | * | |||
| Monument Valley | 8 | 8-0 | 1.000 | * | |||
| Mt. Pleasant North Sanpete | 1 | 1-0 | 1.000 | ||||
| Norwood (CO) | 1 | 0-1 | .000 | ||||
| Ogden St. Joseph | 6 | 5-1 | .833 | * | |||
| Ogden Utah School Deaf/Blind | 2 | 2-0 | 1.000 | ||||
| Panguitch | 2 | 1-1 | .500 | * | |||
| Park City | 10 | 2-8 | .200 | ||||
| Parowan | 13 | 2-11 | .154 | ||||
| Price Carbon | 4 | 2-2 | .500 | ||||
| Randolph Rich | 47 | 9-38 | .191 | ||||
| Randolph South Rich | 1 | 0-1 | .000 | ||||
| Rangely (CO) | 21 | 10-11 | .476 | ||||
| Richfield | 1 | 0-1 | .000 | ||||
| Riverdale UMA Hill Field | 3 | 3-0 | 1.000 | * | |||
| Roosevelt Union | 6 | 2-4 | .333 | ||||
| Salina North Sevier | 2 | 0-2 | .000 | ||||
| Spanish Fork American Leadership | 4 | 0-4 | .000 | ||||
| Sunnyside East Carbon | 21 | 8-13 | .381 | ||||
| West Wendover (NV) | 4 | 4-0 | 1.000 | ||||
| TOTALS | 168-303 | .357 | |||||
| * | current conference member |
Altamont Longhorns Football
Football Won/Loss Records By Decades
| DECADE | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| 1970 | 59 | 28-31 | .475 | |||
| 1980 | 78 | 14-64 | .179 | |||
| 1990 | 87 | 38-49 | .437 | |||
| 2000 | 96 | 34-62 | .354 | |||
| 2010 | 102 | 30-72 | .294 | |||
| 2020 | 49 | 24-25 | .490 | |||
| TOTALS | 471 | 168-303 | .357 |
Altamont Longhorns Football
Football Won/Loss Records By Conferences
| CONF | G | W-L-T | AVE. | |||
|---|---|---|---|---|---|---|
| Non-conf | 218 | 81-137 | .372 | |||
| 1A | 180 | 67-113 | .372 | |||
| Playoff | 48 | 12-36 | .250 | |||
| 2A | 25 | 8-17 | .320 | |||
| TOTALS | 471 | 168-303 | .357 |
Altamont Longhorns Football
Won/Loss Records By Opponent Utah County
| OPP COUNTY | G | W-L-T | AVE | |||
|---|---|---|---|---|---|---|
| San Juan | 83 | 31-52 | .373 | |||
| Duchesne | 76 | 29-47 | .382 | |||
| Rich | 48 | 9-39 | .187 | |||
| N/A | 42 | 19-23 | .452 | |||
| Beaver | 33 | 16-17 | .485 | |||
| Summit | 33 | 2-31 | .061 | |||
| Carbon | 25 | 10-15 | .400 | |||
| Washington | 20 | 5-15 | .250 | |||
| Tooele | 19 | 9-10 | .474 | |||
| Davis | 14 | 7-7 | .500 | |||
| Emery | 13 | 10-3 | .769 | |||
| Iron | 13 | 2-11 | .154 | |||
| Weber | 11 | 10-1 | .909 | |||
| Grand | 11 | 1-10 | .091 | |||
| Kane | 9 | 0-9 | .000 | |||
| Utah | 7 | 2-5 | .286 | |||
| Wayne | 4 | 4-0 | 1.000 | |||
| Sanpete | 4 | 1-3 | .250 | |||
| Sevier | 3 | 0-3 | .000 | |||
| Garfield | 2 | 1-1 | .500 | |||
| Salt Lake | 1 | 0-1 | .000 | |||
| TOTALS | 471 | 168-303 | .357 |
Copyright 2007-2026 BusStop Computing. All rights reserved.
Last Updated: 10/18/2026 5:12:25 PM