Historical and current won-loss records by seasons, opponents, conferences, and decades as well as individual game results, future schedules, and a variety of analytical trends. Go Redhawks! |
|||
![]() |
![]() |
![]() |
![]() |
---|
Bountiful Redhawks
|
F | game forfeited | |
C | game cancelled | |
? | score unknown |
* | winning% >= 50% | ||
P | playoff appearance |
* | current conference member |
* | current conference member |
Bountiful Redhawks
Won/Loss Records By Decades
DECADE | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
1950 | 38 | 18-17-3 | .513 | |||
1960 | 94 | 37-52-5 | .420 | |||
1970 | 105 | 63-42 | .600 | |||
1980 | 105 | 58-47 | .552 | |||
1990 | 112 | 80-32 | .714 | |||
2000 | 116 | 80-36 | .690 | |||
2010 | 115 | 62-53 | .539 | |||
2020 | 63 | 46-17 | .730 | |||
TOTALS | 748 | 444-296-8 | .599 |
Bountiful Redhawks
Won/Loss Records By Conferences
CONF | G | W-L-T | AVE. | |||
---|---|---|---|---|---|---|
Non-conf | 228 | 142-86 | .623 | |||
4A | 205 | 139-66 | .678 | |||
Playoff | 108 | 66-42 | .611 | |||
1A | 79 | 28-43-8 | .405 | |||
3A | 65 | 29-36 | .446 | |||
5A | 63 | 40-23 | .635 | |||
TOTALS | 748 | 444-296-8 | .599 |
Copyright 2007-2025 BusStop Computing. All rights reserved.
Last Updated: 3/21/2025 7:26:16 AM