1987   OPPONENT RESULT   CONF
Aug 28 Pine View L 0-23
Sep 04 Bear River L 7-41
Sep 11 Murray L 0-22 3A-6
Sep 18 Tooele W 7-0 3A-6
Sep 25 Judge Memorial L 7-13 3A-6
Oct 02 Jordan L 0-39 3A-6
Oct 09 Granite W 14-7 3A-6
Oct 16 Cottonwood L 6-31
Oct 23 West L 12-26 3A-6
Oct 27 Murray L 12-13 3A-P
 
1986   OPPONENT RESULT   CONF
Aug 29 Cyprus L 14-20
Sep 05 Pine View L 7-33
Sep 12 Mountain Crest W 19-14
Sep 19 Jordan W 26-19 3A-6
Sep 26 Murray W 13-12 3A-6
Oct 03 Judge Memorial W 20-18 3A-6
Oct 10 open
Oct 17 Tooele W 26-7 3A-6
Oct 24 West L 9-22 3A-6
Oct 31 Payson L 14-28 3A-1
 
1985   OPPONENT RESULT   CONF
Aug 30 Cyprus L 6-35
Sep 06 Highland L 0-21
Sep 13 Mountain Crest W 8-0
Sep 20 Jordan L 0-40 3A-6
Sep 27 Murray L 13-33 3A-6
Oct 04 Judge Memorial L 0-22 3A-6
Oct 11 open
Oct 18 Tooele L 7-30 3A-6
Oct 25 West W 41-26 3A-6
 
1984   OPPONENT RESULT   CONF
Aug 31 Woods Cross W 16-12
Sep 07 Highland L 3-28
Sep 14 Springville W 13-10
Sep 21 West W 20-13 3A-6
Sep 28 Jordan L 6-17 3A-6
Oct 05 Tooele W 14-9 3A-6
Oct 12 East L 7-10
Oct 19 Judge Memorial L 13-14 3A-6
Oct 26 Murray W 28-14 3A-6
Nov 02 Logan L 7-24 3A-1
 
1983   OPPONENT RESULT   CONF
Aug 26 Woods Cross L 12-15
Sep 02 Highland L 7-28
Sep 09 Springville L 7-13
Sep 16 West L 12-33 3A-6
Sep 23 Jordan L 0-42 3A-6
Sep 30 Tooele L 15-22 3A-6
Oct 07 East L 6-19
Oct 14 Judge Memorial W 28-12 3A-6
Oct 21 Murray W 28-0 3A-6
Oct 28 Springville W 28-12 3A-1
Nov 04 Provo L 14-35 3A-Q
 
1982   OPPONENT RESULT   CONF
Aug 27 Woods Cross W 7-6
Sep 03 Highland L 16-23
Sep 10 Springville W 13-12
Sep 17 Jordan L 3-20 3A-6
Sep 24 West L 0-42 3A-6
Oct 01 Murray W 21-13 3A-6
Oct 08 East W 21-7
Oct 15 Tooele W 51-6 3A-6
Oct 22 Judge Memorial L 6-20 3A-6
Oct 29 Provo L 13-41 3A-1
 
1981   OPPONENT RESULT   CONF
Aug 28 Woods Cross L 14-25
Sep 04 Highland L 0-17
Sep 11 Springville L 12-20
Sep 18 Jordan L 15-22 3A-6
Sep 25 West L 0-13 3A-6
Oct 02 Murray W 21-19 3A-6
Oct 09 East W 10-6
Oct 16 Tooele W 14-0 3A-6
Oct 23 Judge Memorial L 20-25 3A-6
Oct 30 Ogden L 25-26 3A-1
 
1980   OPPONENT RESULT   CONF
Aug 29 Tooele W 33-17
Sep 05 Judge Memorial W 13-10
Sep 12 Bountiful L 13-18 3A-5
Sep 19 Highland W 21-16 3A-5
Sep 26 Viewmont W 46-20 3A-5
Oct 03 Woods Cross W 33-2 3A-5
Oct 10 Cyprus W 20-7
Oct 17 West L 6-13 3A-5
Oct 24 open
Oct 31 Murray L 10-14 3A-1
 
1979   OPPONENT RESULT   CONF
Aug 31 Tooele W 41-7
Sep 07 Judge Memorial W 17-14
Sep 14 Bountiful L 0-10 3A-5
Sep 21 Highland L 21-28 3A-5
Sep 28 Viewmont W 22-13 3A-5
Oct 05 Woods Cross L 14-17 3A-5
Oct 12 Cyprus L 8-14
Oct 19 West L 6-22 3A-5
Oct 26 open
 
1978   OPPONENT RESULT   CONF
Aug 25 open
Sep 01 Tooele W 49-6
Sep 08 Judge Memorial L 6-13
Sep 15 Ben Lomond L 7-21 3A-4
Sep 22 Woods Cross L 7-9 3A-4
Sep 29 Logan L 12-34 3A-4
Oct 06 Davis L 14-28 3A-4
Oct 13 Box Elder L 14-20 3A-4
Oct 20 Bear River W 27-16 3A-4
Oct 27 Ogden W 27-21 3A-4
 
1977   OPPONENT RESULT   CONF
Aug 26 open
Sep 02 Tooele W 20-3
Sep 09 Judge Memorial L 6-21
Sep 16 Ben Lomond L 0-15 3A-4
Sep 23 Woods Cross W 21-18 3A-4
Sep 30 Logan L 7-12 3A-4
Oct 07 Davis L 7-41 3A-4
Oct 14 Box Elder L 7-21 3A-4
Oct 21 Bear River W 22-0 3A-4
Oct 28 Ogden L 13-21 3A-4
 
1976   OPPONENT RESULT   CONF
Aug 20 open
Aug 27 Tooele L 0-21
Sep 03 American Fork L 6-21
Sep 10 West L 0-26 4A-3
Sep 17 Skyline L 0-21 4A-3
Sep 24 Highland L 6-41 4A-3
Oct 01 Granite L 14-28 4A-3
Oct 08 Olympus L 13-55 4A-3
Oct 15 Cottonwood L 21-33 4A-3
Oct 22 East L 7-19 4A-3
 
1975   OPPONENT RESULT   CONF
Aug 29 Tooele L 6-7
Sep 05 American Fork L 0-32
Sep 12 West L 0-26 4A-3
Sep 19 Skyline L 7-43 4A-3
Sep 26 Highland L 0-28 4A-3
Oct 03 Granite L 0-41 4A-3
Oct 10 Olympus L 0-34 4A-3
Oct 17 Cottonwood W 9-6 4A-3
Oct 24 East L 16-25 4A-3
 
1974   OPPONENT RESULT   CONF
Aug 30 Tooele W 19-0
Sep 06 open
Sep 13 West L 0-25 4A-3
Sep 20 Granite W 14-0 4A-3
Sep 27 Olympus L 6-17 4A-3
Oct 04 Highland W 14-7 4A-3
Oct 11 Cottonwood L 14-15 4A-3
Oct 18 Skyline L 14-35 4A-3
Oct 25 East L 12-20 4A-3
 
1973   OPPONENT RESULT   CONF
Aug 31 Tooele W 13-0
Sep 07 Roy L 7-19
Sep 14 West L 15-28 4A-3
Sep 21 Granite W 34-6 4A-3
Sep 28 Olympus W 19-7 4A-3
Oct 05 Highland L 21-40 4A-3
Oct 12 Cottonwood W 35-7 4A-3
Oct 19 Skyline L 19-34 4A-3
Oct 26 East L 22-37 4A-3
 
1972   OPPONENT RESULT   CONF
Sep 01 Tooele W 24-6
Sep 08 Roy L 6-13
Sep 15 West W 23-16 4A-3
Sep 22 Granite W 35-8 4A-3
Sep 29 Olympus L 0-29 4A-3
Oct 06 Highland W 35-26 4A-3
Oct 13 Cottonwood W 13-8 4A-3
Oct 20 Skyline L 16-33 4A-3
Oct 27 East L 6-14 4A-3
 
1971   OPPONENT RESULT   CONF
Aug 27 West L 7-34 3A-2
Sep 03 East L 0-31 3A-2
Sep 10 Davis L 3-28 3A-2
Sep 17 open
Sep 24 Skyline L 0-17 3A-2
Oct 01 Clearfield L 6-12 3A-2
Oct 08 Layton L 6-55 3A-2
Oct 12 Bountiful W 26-0 3A-2
Oct 15 Olympus L 2-26 3A-2
Oct 22 Viewmont L 0-57 3A-2
Oct 29 Highland L 0-2 3A-2 F
 
1970   OPPONENT RESULT   CONF
Sep 04 Clearfield W 6-0 3A-2
Sep 11 Bountiful W 8-0 3A-2
Sep 18 Skyline L 0-41 3A-2
Sep 25 open
Oct 02 East L 7-56 3A-2
Oct 09 Viewmont L 6-30 3A-2
Oct 16 Olympus L 15-35 3A-2
Oct 23 West L 0-51 3A-2
Oct 30 Highland L 6-22 3A-2
 
1969   OPPONENT RESULT   CONF
Aug 29 Davis L 7-8 3A-2
Sep 05 Skyline L 14-16 3A-2
Sep 12 Olympus W 23-13 3A-2
Sep 19 Layton L 14-20 3A-2
Sep 26 East W 10-9 3A-2
Oct 03 Clearfield W 7-6 3A-2
Oct 10 Bountiful W 27-8 3A-2
Oct 17 Viewmont W 26-0 3A-2
Oct 24 Highland W 14-6 3A-2
Oct 31 open
 
1968   OPPONENT RESULT   CONF
Aug 30 Layton W 26-14 1A-2
Sep 06 Olympus W 22-0 1A-2
Sep 13 West L 12-31 1A-2
Sep 17 Skyline L 7-26 1A-2
Sep 20 Highland W 37-6 1A-2
Sep 27 Davis L 14-21 1A-2
Oct 04 Clearfield W 21-12 1A-2
Oct 11 Bountiful W 37-6 1A-2
Oct 18 Viewmont W 31-12 1A-2
Nov 01 East L 0-14 1A-2
 
1967   OPPONENT RESULT   CONF
Sep 08 Clearfield W 33-0 1A-2
Sep 15 Davis W 27-26 1A-2
Sep 22 East L 0-32 1A-2
Sep 29 Olympus W 14-7 1A-2
Oct 06 Skyline L 7-13 1A-2
Oct 13 Highland L 12-21 1A-2
Oct 20 Viewmont W 26-19 1A-2
Oct 27 West L 0-21 1A-2
Nov 03 Bountiful W 19-7 1A-2
 
1966   OPPONENT RESULT   CONF
Sep 09 West W 19-0
Sep 16 Highland W 12-7
Sep 23 Bountiful L 12-14 1A-2
Sep 30 Davis L 7-20 1A-2
Oct 07 Highland L 6-21 1A-2
Oct 14 East L 7-14 1A-2
Oct 21 Clearfield W 28-24 1A-2
Oct 28 Viewmont W 35-7 1A-2
Nov 04 West W 31-14 1A-2
 
1965   OPPONENT RESULT   CONF
Sep 10 Olympus L 6-7
Sep 17 Granite W 19-13
Sep 24 Clearfield W 27-6 1A-2
Oct 01 Viewmont W 24-14 1A-2
Oct 08 West W 21-7 1A-2
Oct 15 East W 7-6 1A-2
Oct 22 Bountiful W 28-13 1A-2
Oct 29 Davis L 0-7 1A-2
Nov 05 Highland L 14-26 1A-2
Nov 09 Highland W 7-0 1A-P
Nov 12 Box Elder W 14-12 1A-Q
Nov 19 Orem L 0-14 1A-S
 
1964   OPPONENT RESULT   CONF
Sep 11 Bingham W 26-0
Sep 18 Granite W 27-0
Sep 25 Clearfield W 21-7 1A-2
Oct 02 Viewmont W 33-0 1A-2
Oct 09 West W 22-14 1A-2
Oct 16 East L 6-13 1A-2
Oct 23 Bountiful L 14-25 1A-2
Oct 30 Davis W 7-0 1A-2
Nov 06 Highland T 14-14 1A-2
 
1963   OPPONENT RESULT   CONF
Sep 06 Bingham W 34-6
Sep 13 Murray W 25-0
Sep 20 Olympus W 20-0 1A-3
Sep 27 East W 13-7 1A-3
Oct 04 Skyline W 13-7 1A-3
Oct 11 Granite W 19-0 1A-3
Oct 18 open
Oct 25 West W 21-7 1A-3
Nov 01 Highland L 0-28 1A-3
 
1962   OPPONENT RESULT   CONF
Sep 07 Bingham W 17-0
Sep 14 Murray W 16-0
Sep 21 Granger W 27-0
Sep 28 Olympus W 7-0 1A-3
Oct 05 East L 7-13 1A-3
Oct 12 Skyline W 27-6 1A-3
Oct 19 Granite T 7-7 1A-3
Nov 02 West W 13-6 1A-3
Nov 09 Highland W 20-7 1A-3
 
1961   OPPONENT RESULT   CONF
Sep 08 Ogden L 0-20
Sep 15 Bear River L 7-14
Sep 22 Granger L 6-7
Sep 29 Cyprus W 20-12
Oct 06 Granite L 13-20 1A-3
Oct 13 Olympus W 6-0 1A-3
Oct 20 East L 7-10 1A-3
Oct 27 Highland L 0-21 1A-3
Nov 03 West L 7-35 1A-3
 
1960   OPPONENT RESULT   CONF
Sep 09 Ogden L 18-20
Sep 16 Bear River W 7-0
Sep 23 Granger W 19-6
Sep 30 Cyprus W 34-7
Oct 07 Granite L 12-27 1A-3
Oct 14 Olympus W 6-0 1A-3
Oct 21 East L 0-14 1A-3
Oct 28 Highland L 0-12 1A-3
Nov 04 West L 12-15 1A-3
 
1959   OPPONENT RESULT   CONF
Sep 11 Ogden L 0-20
Sep 18 Bear River L 12-32
Sep 25 Granger L 6-24
Oct 02 West L 6-19 1A-3
Oct 09 Highland L 6-27 1A-3
Oct 16 East L 6-13 1A-3
Oct 23 Olympus L 7-33 1A-3
Oct 30 Granite L 0-32 1A-3
Nov 06 open
 
1958   OPPONENT RESULT   CONF
Sep 12 Ogden L 0-20
Sep 19 Bear River L 0-6
Sep 26 Granger W 27-7
Oct 03 West W 25-7 1A-3
Oct 10 Highland W 25-7 1A-3
Oct 17 East L 0-21 1A-3
Oct 24 Olympus L 0-33 1A-3
Oct 31 Granite L 7-14 1A-3
Nov 07 open
 
1957   OPPONENT RESULT   CONF
Sep 13 Ogden T 13-13
Sep 20 Bear River W 25-0
Sep 27 open
Oct 04 Granite W 20-18 1A-3
Oct 11 East T 6-6
Oct 18 West W 16-0 1A-3
Oct 25 open
Nov 01 East L 6-14 1A-3
Nov 08 Highland W 20-12 1A-3
 
1956   OPPONENT RESULT   CONF
Sep 07 Ogden L 7-20
Sep 14 Bear River W 21-6
Sep 21 Murray W 26-0 1A-3/4
Sep 28 open
Oct 05 Cyprus W 32-12 1A-3/4
Oct 12 Granite W 13-7 1A-3/4
Oct 19 East L 0-6 1A-3/4
Oct 26 Olympus T 6-6 1A-3/4
Nov 02 West L 13-19 1A-3/4
 
1955   OPPONENT RESULT   CONF
Sep 09 Millard T 0-0
Sep 16 Bear River W 6-0
Sep 23 Murray L 0-32
Sep 30 Davis T 7-7
Oct 07 Cyprus W 26-7
Oct 14 Granite W 12-0 1A-3
Oct 21 East L 0-33 1A-3
Oct 28 Olympus W 13-6 1A-3
Nov 04 West W 6-0 1A-3
 
1954   OPPONENT RESULT   CONF
Sep 10 open
Sep 17 Bear River L 6-20
Sep 24 Granite W 26-0 1A-3
Oct 01 West W 12-7 1A-3
Oct 08 Olympus W 18-6 1A-3
Oct 15 open
Oct 22 Davis W 27-0 1A-3
Oct 29 Carbon W 18-6 1A-3
Nov 05 East T 13-13 1A-3
Nov 12 Ogden W 14-0 1A-F
 
1953   OPPONENT RESULT   CONF
Sep 11 open
Sep 18 Bear River W 20-13
Sep 25 Granite W 13-0 1A-3
Oct 02 West L 6-14 1A-3
Oct 09 Olympus L 12-13 1A-3
Oct 16 open
Oct 23 Davis L 6-13 1A-3
Oct 30 Carbon W 26-6 1A-3
Nov 06 East W 26-7 1A-3
 
1952   OPPONENT RESULT   CONF
Sep 12 Millard W 7-0
Sep 19 Bear River W 13-0
Sep 26 West L 6-12 1A-3
Oct 03 Provo W 6-0 1A-3
Oct 10 Jordan W 14-0 1A-3
Oct 17 Carbon W 33-6 1A-3
Oct 24 Granite W 14-7 1A-3
Oct 31 Davis L 0-20 1A-3
Nov 07 East L 0-14 1A-3
 
1951   OPPONENT RESULT   CONF
Sep 07 Bear River W 27-0
Sep 14 Weber W 52-19
Sep 21 West T 19-19 1A-3
Sep 28 Provo W 14-7 1A-3
Oct 05 Jordan L 16-19 1A-3
Oct 12 Carbon L 0-19 1A-3
Oct 19 Granite L 7-14 1A-3
Oct 26 Davis W 26-7 1A-3
Nov 02 East L 7-25 1A-3
 
1950   OPPONENT RESULT   CONF
Sep 08 Bear River W 19-7
Sep 15 Weber W 18-6
Sep 22 West W 21-7 1A-3
Sep 29 Provo W 19-7 1A-3
Oct 06 Jordan L 0-35 1A-3
Oct 13 Carbon W 33-7 1A-3
Oct 20 Granite W 13-7 1A-3
Oct 27 Davis W 20-0 1A-3
Nov 03 East L 0-13 1A-3