2023   OPPONENT RESULT   CONF
Aug 11 Viewmont L 14-21
Aug 18 Summit L 8-24
Aug 25 Pocatello (ID) Highland L 7-52
Sep 01 Granger L 10-55
Sep 08 Highland L 6-35 5A-6
Sep 15 Brighton L 0-42 5A-6
Sep 22 West L 9-57 5A-6
Sep 29 East L 0-37 5A-6
Oct 06 Alta L 0-43 5A-6
Oct 13 Olympus L 0-48 5A-6
 
2022   OPPONENT RESULT   CONF
Aug 12 Juan Diego W 55-7
Aug 19 Springville L 17-45
Aug 26 Post Falls (ID) W 35-17
Sep 02 Bountiful L 14-16
Sep 09 Highland W 41-24 5A-6
Sep 16 Brighton L 23-41 5A-6
Sep 23 Murray W 42-14 5A-6
Sep 30 East L 24-63 5A-6
Oct 07 Park City L 15-28 5A-6
Oct 14 Olympus L 7-13 5A-6
Oct 21 East L 28-70 5A-1
 
2021   OPPONENT RESULT   CONF
Aug 13 Juan Diego L 30-52
Aug 20 Springville L 8-36
Aug 27 Mountain View W 35-0
Sep 03 Bountiful W 38-36
Sep 10 Highland W 16-7 5A-6
Sep 17 Brighton L 7-14 5A-6
Sep 24 Murray W 42-7 5A-6
Oct 01 East W 20-13 5A-6
Oct 08 Park City W 10-6 5A-6
Oct 15 Olympus L 7-27 5A-6
Oct 22 Park City L 10-27 5A-1
 
2020   OPPONENT RESULT   CONF
Aug 14 Layton W 21-7
Aug 21 Springville W 49-14
Aug 28 Juan Diego W 35-14
Sep 04 Cottonwood W 69-0
Sep 11 Hillcrest W 52-0 5A-6
Sep 18 Murray W 63-10 5A-6
Sep 25 Brighton L 0-2 5A-6 F
Oct 02 Highland W 53-28 5A-6
Oct 09 open
Oct 16 Olympus L 21-28 5A-6
Oct 23 open 5A-1
Oct 30 Bountiful W 38-28 5A-2
Nov 06 Orem L 28-49 5A-Q
 
2019   OPPONENT RESULT   CONF
Aug 16 Layton L 9-10
Aug 23 Springville L 14-48
Aug 30 Juan Diego W 10-0
Sep 06 Cottonwood W 62-0 5A-6
Sep 13 Hillcrest W 42-0 5A-6
Sep 20 Murray L 17-24 5A-6
Sep 27 Brighton L 27-49 5A-6
Oct 04 Highland L 57-64 5A-6
Oct 11 Timpanogos W 40-27
Oct 18 Olympus L 17-41 5A-6
Oct 25 Murray L 28-36 5A-1
 
2018   OPPONENT RESULT   CONF
Aug 17 Granger W 47-40
Aug 24 Nampa (ID) Skyview L 26-36
Aug 31 Juan Diego W 26-7
Sep 07 Westlake L 14-45
Sep 14 Brighton L 15-21
Sep 21 Highland L 7-42 5A-6
Sep 28 Murray W 20-14 5A-6
Oct 05 West L 18-26 5A-6
Oct 12 Olympus L 0-49 5A-6
Oct 19 Lehi L 7-42 5A-6
 
2017   OPPONENT RESULT   CONF
Aug 18 Granger W 38-25
Aug 25 open
Sep 01 Juan Diego L 22-23
Sep 08 Wasatch W 46-26
Sep 15 Brighton W 42-28
Sep 22 Highland L 36-61 5A-6
Sep 29 Murray W 47-7 5A-6
Oct 06 West W 48-16 5A-6
Oct 13 Olympus W 45-39 5A-6
Oct 20 Lehi L 14-42 5A-6
Oct 27 Skyridge L 0-55 5A-1
 
2016   OPPONENT RESULT   CONF
Aug 19 Hurricane W 28-27
Aug 26 Spanish Fork W 49-21
Sep 02 West Jordan L 14-40
Sep 09 Wasatch L 20-27
Sep 16 Murray W 48-38 4A-6
Sep 23 Hillcrest L 20-24 4A-6
Sep 30 Cyprus W 47-14 4A-6
Oct 07 Kearns L 30-33 4A-6
Oct 14 Olympus L 14-31 4A-6
Oct 21 open
Oct 28 East L 20-70 4A-1
 
2015   OPPONENT RESULT   CONF
Aug 21 Hurricane W 17-3
Aug 28 West W 40-2
Sep 04 West Jordan L 16-42
Sep 11 Wasatch L 16-38
Sep 18 Murray L 28-35 4A-6
Sep 25 Hillcrest W 35-14 4A-6
Oct 02 Cyprus L 17-21 4A-6
Oct 09 Kearns L 21-38 4A-6
Oct 16 open
Oct 23 Olympus L 17-24 4A-6
Oct 27 Cyprus W 14-0 4A-P
Oct 28 Hillcrest W 7-6 4A-P
Oct 30 Timpview L 14-54 4A-1
 
2014   OPPONENT RESULT   CONF
Aug 22 Hurricane W 24-14
Aug 29 Juan Diego W 45-14
Sep 05 Cedar City L 7-17
Sep 12 Timpanogos W 55-32 4A-7
Sep 19 Murray W 62-42 4A-7
Sep 26 Mountain View W 56-0 4A-7
Oct 03 Corner Canyon L 28-42 4A-7
Oct 10 Highland L 27-28
Oct 17 Orem L 42-59 4A-7
Oct 24 Olympus W 30-24 4A-7
Oct 31 Logan W 29-13 4A-1
Nov 07 Woods Cross L 21-35 4A-Q
 
2013   OPPONENT RESULT   CONF
Aug 23 Hurricane W 28-6
Aug 30 Juan Diego L 17-24
Sep 06 Cedar City W 38-19
Sep 13 Timpanogos L 34-47 4A-7
Sep 20 Murray W 41-6 4A-7
Sep 27 Mountain View W 38-7 4A-7
Oct 04 Corner Canyon L 13-20 4A-7
Oct 11 Highland L 14-21
Oct 18 Orem L 10-24 4A-7
Oct 25 Olympus L 0-21 4A-7
 
2012   OPPONENT RESULT   CONF
Aug 17 Hurricane L 7-20
Aug 24 Syracuse L 0-30
Aug 31 Cedar City W 20-10
Sep 07 Juan Diego L 19-27
Sep 14 Murray W 41-0 4A-7
Sep 21 Herriman W 24-22 4A-7
Sep 28 Hillcrest W 42-35 4A-7
Oct 05 Westlake W 28-10 4A-7
Oct 12 Olympus L 9-27 4A-7
Oct 19 open
Oct 26 Bountiful L 6-35 4A-1
 
2011   OPPONENT RESULT   CONF
Aug 19 Hurricane L 14-33
Aug 26 Syracuse L 7-13
Sep 02 Cedar City W 21-20
Sep 09 Juan Diego W 27-7
Sep 16 Murray W 45-0 4A-7
Sep 23 Herriman W 27-26 4A-7
Sep 30 Hillcrest W 44-13 4A-7
Oct 07 Westlake W 24-6 4A-7
Oct 14 Olympus L 35-42 4A-7
Oct 21 open
Oct 28 Sky View W 49-24 4A-1
Nov 04 East L 13-20 4A-Q
 
2010   OPPONENT RESULT   CONF
Aug 20 Hurricane L 14-17
Aug 27 Olympus L 24-31
Sep 03 Kealakehe (HI) W 30-16
Sep 10 Granger W 21-20 5A-2
Sep 17 West W 28-20 5A-2
Sep 24 Cottonwood L 17-24 5A-2
Oct 01 Cyprus W 47-31 5A-2
Oct 08 open
Oct 15 Hunter L 6-12 5A-2
Oct 22 Murray W 49-14 5A-2
Oct 29 Kearns W 39-22 5A-1
Nov 05 Fremont L 17-31 5A-Q
 
2009   OPPONENT RESULT   CONF
Aug 21 Hurricane W 27-14
Aug 28 Olympus L 14-28
Sep 04 Highland W 41-21
Sep 11 Granger W 50-6 5A-2
Sep 18 West W 36-19 5A-2
Sep 25 Cottonwood L 28-43 5A-2
Oct 02 Cyprus W 49-19 5A-2
Oct 09 East W 41-7
Oct 16 Hunter L 34-35 5A-2
Oct 23 Murray W 59-35 5A-2
Oct 30 Syracuse L 7-31 5A-1
 
2008   OPPONENT RESULT   CONF
Aug 22 Bingham W 24-17
Aug 29 East W 19-16
Sep 05 Highland L 9-13
Sep 12 American Fork L 20-24
Sep 19 Kearns W 35-7
Sep 26 Alta L 21-45 5A-2
Oct 03 Hillcrest W 41-7 5A-2
Oct 10 Taylorsville W 55-13 5A-2
Oct 17 Jordan L 21-41 5A-2
Oct 24 Brighton W 16-0 5A-2
Oct 31 Lone Peak W 31-3 5A-1
Nov 07 Layton W 7-0 5A-Q
Nov 14 Bingham L 15-37 5A-S
 
2007   OPPONENT RESULT   CONF
Aug 17 Bingham L 7-34
Aug 24 East L 20-49
Aug 31 Highland L 21-28
Sep 07 Las Vegas (NV) W 49-14
Sep 14 Kearns W 31-28
Sep 21 Alta L 7-49 5A-2
Sep 28 Hillcrest W 49-10 5A-2
Oct 05 Taylorsville W 35-0 5A-2
Oct 12 Jordan W 36-35 5A-2
Oct 19 Brighton W 35-19 5A-2
Oct 26 Riverton W 36-21 5A-1
Nov 02 Layton L 0-49 5A-Q
 
2006   OPPONENT RESULT   CONF
Aug 18 Bear River W 42-19
Aug 25 East W 14-0
Sep 01 Highland L 21-27
Sep 08 Las Vegas (NV) W 35-28
Sep 15 open
Sep 22 Hillcrest W 41-0 5A-2
Sep 29 Taylorsville W 38-6 5A-2
Oct 06 Jordan L 21-22 5A-2
Oct 13 Brighton W 44-0 5A-2
Oct 20 Alta L 14-24 5A-2
Oct 27 Davis L 6-16 5A-1
 
2005   OPPONENT RESULT   CONF
Aug 19 Bear River W 38-12
Aug 26 Olympus W 37-7
Sep 02 Highland L 26-28
Sep 09 Starke (FL) Bradford W 27-20
Sep 16 Hillcrest W 35-7 5A-2
Sep 23 Taylorsville W 64-7 5A-2
Sep 30 Jordan L 28-49 5A-2
Oct 07 Brighton L 25-30 5A-2
Oct 14 Alta L 10-45 5A-2
Oct 21 Logan L 20-34
Oct 28 Lone Peak W 14-10 5A-1
Nov 04 Hunter W 28-7 5A-Q
Nov 11 West Jordan W 33-3 5A-S
Nov 18 Brighton W 34-24 5A-F
 
2004   OPPONENT RESULT   CONF
Aug 20 Kahuku (HI) W 27-8
Aug 27 Olympus W 42-6
Sep 03 Highland L 10-13
Sep 10 Grand Junction (CO) W 24-0
Sep 17 Logan W 37-3
Sep 24 Taylorsville W 47-7 5A-3
Oct 01 Kearns W 61-6 5A-3
Oct 08 Cottonwood W 31-13 5A-3
Oct 15 Hunter W 41-0 5A-3
Oct 22 Granger W 34-27 5A-3
Oct 29 Copper Hills W 47-15 5A-1
Nov 05 Northridge W 41-22 5A-Q
Nov 12 Davis L 7-13 5A-S
 
2003   OPPONENT RESULT   CONF
Aug 22 Brighton W 42-21
Aug 29 Olympus L 20-30
Sep 05 Highland W 21-14
Sep 12 Mountain Crest W 56-13
Sep 19 Taylorsville W 34-7 5A-3
Sep 26 Kearns W 52-7 5A-3
Oct 03 Cottonwood W 44-0 5A-3
Oct 10 Hunter L 14-31 5A-3
Oct 17 Logan W 46-7
Oct 24 Granger W 48-6 5A-3
Oct 31 Weber W 47-8 5A-1
Nov 07 Viewmont W 28-10 5A-Q
Nov 14 Northridge W 21-7 5A-S
Nov 21 Hunter L 15-23 5A-F
 
2002   OPPONENT RESULT   CONF
Aug 23 Brighton W 16-7
Aug 30 Olympus W 42-22
Sep 06 Highland W 35-0
Sep 13 Mountain Crest W 20-17
Sep 20 Kearns W 28-0 5A-3
Sep 27 Cottonwood W 42-14 5A-3
Oct 04 Hunter L 7-18 5A-3
Oct 11 Granger W 28-6 5A-3
Oct 18 Box Elder L 30-48
Oct 25 Taylorsville W 31-24 5A-3
Nov 01 Bingham W 28-6 5A-1
Nov 08 Fremont W 28-14 5A-Q
Nov 15 Brighton W 35-14 5A-S
Nov 22 Northridge L 39-41 5A-F
 
2001   OPPONENT RESULT   CONF
Aug 17 Kahuku (HI) L 14-19
Aug 24 Olympus W 27-12
Aug 31 Highland W 49-14
Sep 07 Mountain Crest W 38-15
Sep 14 Kearns W 42-0 5A-3
Sep 21 Cottonwood W 23-17 5A-3
Sep 28 open
Oct 05 Hunter W 33-17 5A-3
Oct 12 Granger W 31-14 5A-3
Oct 19 Taylorsville W 28-7 5A-3
Oct 26 Jordan W 31-14 5A-1
Nov 02 Viewmont W 23-7 5A-Q
Nov 09 Fremont W 14-9 5A-S
Nov 16 Northridge L 26-37 5A-F
 
2000   OPPONENT RESULT   CONF
Aug 18 Kahuku (HI) W 24-21
Aug 25 Olympus W 35-0
Sep 01 Highland L 14-17
Sep 08 Viewmont W 38-13 5A-1
Sep 15 Clearfield W 41-7 5A-1
Sep 22 Davis W 41-0 5A-1
Sep 29 Northridge W 40-14 5A-1
Oct 06 open
Oct 13 Layton W 21-0 5A-1
Oct 20 Cottonwood W 53-30 5A-1
Oct 27 Riverton W 49-13 5A-1
Nov 03 Brighton W 24-17 5A-Q
Nov 10 Alta W 35-0 5A-S
Nov 17 Northridge L 29-44 5A-F
 
1999   OPPONENT RESULT   CONF
Aug 27 Olympus W 24-0
Sep 03 Highland W 29-14
Sep 10 Viewmont W 42-11 5A-1
Sep 17 Clearfield W 22-15 5A-1
Sep 24 Davis W 59-3 5A-1
Oct 01 Northridge W 30-3 5A-1
Oct 08 Dixie W 47-21
Oct 15 Layton W 49-0 5A-1
Oct 22 Cottonwood W 48-7 5A-1
Oct 29 Orem W 39-0 5A-1
Nov 05 Hillcrest W 46-21 5A-Q
Nov 12 Bingham W 56-37 5A-S
Nov 19 Taylorsville W 49-18 5A-F
 
1998   OPPONENT RESULT   CONF
Aug 28 Highland W 13-6
Sep 04 Mountain View W 30-28
Sep 11 Clearfield W 21-8 5A-1
Sep 18 Davis L 24-27 5A-1
Sep 25 Northridge L 24-27 5A-1
Oct 02 Copper Hills W 35-14
Oct 09 Layton W 34-6 5A-1
Oct 16 Cottonwood W 19-0 5A-1
Oct 23 Viewmont W 47-22 5A-1
Oct 30 Bingham W 42-14 5A-1
Nov 06 Mountain View W 31-13 5A-Q
Nov 13 Hillcrest W 20-12 5A-S
Nov 20 Jordan W 41-21 5A-F
 
1997   OPPONENT RESULT   CONF
Aug 29 Highland L 7-29
Sep 05 Mountain View W 29-22
Sep 12 Clearfield W 24-12 5A-1
Sep 19 Davis W 49-11 5A-1
Sep 26 Northridge W 35-0 5A-1
Oct 03 Copper Hills W 55-0
Oct 10 Layton W 56-20 5A-1
Oct 17 Cottonwood W 52-14 5A-1
Oct 24 Viewmont W 58-0 5A-1
Oct 31 Kearns W 34-13 5A-1
Nov 07 Orem W 35-6 5A-Q
Nov 14 Alta W 34-28 5A-S
Nov 21 Brighton W 30-12 5A-F
 
1996   OPPONENT RESULT   CONF
Aug 30 Fremont W 26-15
Sep 06 Sky View W 34-15
Sep 13 Olympus W 9-7
Sep 20 Bountiful W 28-7 5A-2
Sep 27 Timpview W 39-15
Oct 04 Viewmont W 45-8 5A-2
Oct 11 Davis W 28-25 5A-2
Oct 18 Cottonwood W 33-12 5A-2
Oct 25 Highland L 22-29 5A-2
Nov 01 Taylorsville W 30-14 5A-1
Nov 08 Mountain View W 18-13 5A-Q
Nov 15 Brighton W 29-7 5A-S
Nov 22 Orem W 13-6 5A-F
 
1995   OPPONENT RESULT   CONF
Aug 25 Fremont L 21-25
Sep 01 Sky View W 37-6
Sep 08 Olympus W 33-13
Sep 15 Bountiful W 12-10 5A-2
Sep 22 Viewmont W 30-7 5A-2
Sep 29 Davis W 22-21 5A-2
Oct 06 Timpview W 35-34
Oct 13 Cottonwood W 26-15 5A-2
Oct 20 Highland W 22-10 5A-2
Oct 27 Clearfield W 42-17 5A-1
Nov 03 Hunter W 23-21 5A-Q
Nov 10 Highland W 14-7 5A-S
Nov 17 Fremont W 21-20 5A-F
 
1994   OPPONENT RESULT   CONF
Aug 26 Olympus W 43-36
Sep 02 West Jordan L 24-31
Sep 09 Tucson (AZ) Sabino W 21-6
Sep 16 Viewmont W 21-7 5A-2
Sep 23 Davis W 28-21 5A-2
Sep 30 Cottonwood W 23-0 5A-2
Oct 07 American Fork L 7-16
Oct 14 Highland W 42-7 5A-2
Oct 21 Bountiful L 14-19 5A-2
Oct 28 Hillcrest W 9-7 5A-1
Nov 04 Layton W 37-7 5A-Q
Nov 11 Orem L 11-28 5A-S
 
1993   OPPONENT RESULT   CONF
Aug 27 Olympus W 21-14
Sep 03 West Jordan W 45-16
Sep 10 Tucson (AZ) Sabino W 38-14
Sep 17 Viewmont W 34-7 5A-2
Sep 24 Davis W 53-20 5A-2
Oct 01 American Fork W 26-15
Oct 08 Cottonwood W 21-0 5A-2
Oct 15 Highland W 26-21 5A-2
Oct 22 Bountiful W 35-13 5A-2
Oct 29 West Jordan W 17-14 5A-1
Nov 05 Layton W 34-27 5A-Q
Nov 12 Kearns W 33-14 5A-S
Nov 19 Orem W 7-3 5A-F
 
1992   OPPONENT RESULT   CONF
Aug 28 Mountain View W 34-14
Sep 04 American Fork L 16-27
Sep 11 Brighton L 9-15 4A-2
Sep 18 Bear River W 48-31
Sep 25 Olympus L 26-27 4A-2
Oct 02 Cottonwood W 28-7 4A-2
Oct 09 Alta W 42-6 4A-2
Oct 16 East W 33-0 4A-2
Oct 23 Highland W 16-0 4A-2
Oct 30 Clearfield L 6-7 4A-1
 
1991   OPPONENT RESULT   CONF
Aug 30 Mountain View W 47-7
Sep 06 American Fork W 38-14
Sep 13 Brighton W 21-14 4A-2
Sep 20 Viewmont W 35-7
Sep 27 Olympus W 30-10 4A-2
Oct 04 Cottonwood W 25-0 4A-2
Oct 11 Alta W 44-15 4A-2
Oct 18 East W 48-13 4A-2
Oct 25 Highland W 10-7 4A-2
Nov 01 Hillcrest W 25-3 4A-1
Nov 08 American Fork W 34-13 4A-Q
Nov 15 Hunter W 25-10 4A-S
Nov 22 Timpview L 34-35 4A-F
 
1990   OPPONENT RESULT   CONF
Aug 24 Mountain View W 47-0
Aug 31 American Fork W 41-18
Sep 07 Clearfield W 38-18
Sep 14 Olympus W 13-6 4A-2
Sep 21 Cottonwood W 57-6 4A-2
Sep 28 Alta W 49-9 4A-2
Oct 05 East W 37-6 4A-2
Oct 12 Highland L 14-21 4A-2
Oct 19 Brighton W 21-20 4A-2
Oct 26 Bingham W 44-14 4A-1
Nov 02 Granger W 50-0 4A-Q
Nov 09 Clearfield W 48-14 4A-S
Nov 16 Highland W 22-14 4A-F
 
1989   OPPONENT RESULT   CONF
Aug 25 Mountain View L 17-24
Sep 01 American Fork L 10-13
Sep 08 Clearfield W 16-0
Sep 15 Olympus W 28-0 4A-2
Sep 22 Cottonwood W 28-6 4A-2
Sep 29 Alta W 28-13 4A-2
Oct 06 East W 38-7 4A-2
Oct 13 Highland W 27-26 4A-2
Oct 20 Brighton W 38-21 4A-2
Oct 27 Viewmont W 41-20 4A-1
Nov 03 Kearns L 22-42 4A-Q
 
1988   OPPONENT RESULT   CONF
Aug 26 Highland L 15-20
Sep 02 Ogden W 6-0
Sep 09 Taylorsville W 23-6 4A-3
Sep 16 Granger L 3-21 4A-3
Sep 23 Cottonwood L 7-20 4A-3
Sep 30 Kearns W 17-0 4A-3
Oct 07 Olympus L 7-20 4A-3
Oct 14 Cyprus L 7-14 4A-3
Oct 21 Cedar City W 31-0
Oct 28 Alta L 21-48 4A-1
 
1987   OPPONENT RESULT   CONF
Aug 28 Highland W 20-14
Sep 04 Ogden W 36-7
Sep 11 Taylorsville W 32-6 4A-3
Sep 18 Granger L 14-21 4A-3
Sep 25 Cottonwood W 35-13 4A-3
Oct 02 Kearns W 47-14 4A-3
Oct 09 Olympus W 39-7 4A-3
Oct 16 Cyprus W 39-7 4A-3
Oct 23 Murray W 32-6
Oct 30 Brighton W 37-12 4A-1
Nov 06 Layton W 24-6 4A-Q
Nov 13 Bonneville W 35-29 4A-S
Nov 20 Orem L 21-28 4A-F
 
1986   OPPONENT RESULT   CONF
Aug 29 Highland L 0-45
Sep 05 Olympus L 6-18 4A-3
Sep 12 Granger W 14-0 4A-3
Sep 19 Kearns L 7-13 4A-3
Sep 26 Cottonwood W 7-3 4A-3
Oct 03 Granite W 28-6 4A-3
Oct 10 Logan W 20-14
Oct 17 Cyprus W 23-13 4A-3
Oct 24 Taylorsville W 27-21 4A-3
Oct 31 Roy W 22-21 4A-1
Nov 07 Brighton L 0-47 4A-Q
 
1985   OPPONENT RESULT   CONF
Aug 30 Highland L 6-12
Sep 06 Olympus L 22-36 4A-3
Sep 13 Granger L 0-23 4A-3
Sep 20 Kearns L 7-12 4A-3
Sep 27 Cottonwood W 21-7 4A-3
Oct 04 Granite W 22-13 4A-3
Oct 11 Logan W 29-13
Oct 18 Cyprus L 7-12 4A-3
Oct 25 Taylorsville W 20-14 4A-3
Oct 29 Cottonwood W 17-6 4A-P
Nov 01 Davis L 14-48 4A-1
 
1984   OPPONENT RESULT   CONF
Aug 31 Highland W 7-6
Sep 07 Taylorsville W 24-13
Sep 14 Viewmont L 14-25
Sep 21 Cottonwood L 14-28 4A-3
Sep 28 Olympus L 0-38 4A-3
Oct 05 Granite L 6-20 4A-3
Oct 12 Judge Memorial L 13-14
Oct 19 Cyprus W 23-3 4A-3
Oct 26 Granger L 0-28 4A-3
 
1983   OPPONENT RESULT   CONF
Aug 26 Highland L 21-24
Sep 02 Taylorsville W 12-0
Sep 09 Viewmont L 6-30
Sep 16 Cottonwood W 12-6 4A-3
Sep 23 Olympus L 6-17 4A-3
Sep 30 Granite W 3-0 4A-3
Oct 07 Judge Memorial W 21-7
Oct 14 Cyprus W 13-0 4A-3
Oct 21 Granger W 19-14 4A-3
Oct 28 Bonneville W 20-6 4A-1
Nov 04 Hillcrest L 0-46 4A-Q
 
1982   OPPONENT RESULT   CONF
Aug 27 Brighton L 7-36
Sep 03 Davis W 8-6
Sep 10 Bonneville L 7-24
Sep 17 Cyprus L 7-14 4A-3
Sep 24 Granite L 0-29 4A-3
Oct 01 Cottonwood W 14-7 4A-3
Oct 08 Judge Memorial L 0-13
Oct 15 Olympus L 14-49 4A-3
Oct 22 Granger L 14-34 4A-3
 
1981   OPPONENT RESULT   CONF
Aug 28 Brighton L 0-26
Sep 04 Davis L 0-14
Sep 11 Bonneville L 7-13
Sep 18 Cyprus W 15-7 4A-3
Sep 25 Granite L 13-28 4A-3
Oct 02 Cottonwood L 3-6 4A-3
Oct 09 Judge Memorial L 0-14
Oct 16 Olympus L 6-7 4A-3
Oct 23 Granger L 0-17 4A-3
 
1980   OPPONENT RESULT   CONF
Aug 29 Brighton L 3-7
Sep 05 Layton W 6-0
Sep 12 Bingham L 0-14
Sep 19 Cottonwood W 7-0 4A-3
Sep 26 East W 20-0 4A-3
Oct 03 Granite L 0-14 4A-3
Oct 10 Sky View W 7-3
Oct 17 Granger W 9-0 4A-3
Oct 24 Olympus L 7-20 4A-3
Oct 28 Layton W 22-21 4A-P
Oct 31 Hillcrest L 7-19 4A-Q
 
1979   OPPONENT RESULT   CONF
Aug 31 Brighton W 14-10
Sep 07 Layton W 38-7
Sep 14 Bingham W 35-6
Sep 21 Cottonwood W 14-0 4A-3
Sep 28 East W 17-9 4A-3
Oct 05 Granite W 32-6 4A-3
Oct 12 Sky View W 32-14
Oct 19 Granger W 30-6 4A-3
Oct 26 Olympus W 28-0 4A-3
Nov 02 Orem W 29-0 4A-1
Nov 16 Layton W 29-22 4A-S
Nov 23 Brighton W 24-17 4A-F
 
1978   OPPONENT RESULT   CONF
Aug 25 open
Sep 01 Roy W 30-7
Sep 08 Viewmont W 23-8
Sep 15 Cottonwood W 35-13 4A-3
Sep 22 Alta W 48-7
Sep 29 West L 10-17 4A-3
Oct 06 East W 42-0 4A-3
Oct 13 Highland W 42-6 4A-3
Oct 20 Granite W 38-12 4A-3
Oct 27 Olympus W 28-6 4A-3
Oct 31 Roy W 40-18 4A-1
Nov 03 Brighton W 27-0 4A-Q
Nov 10 Layton L 14-21 4A-S
 
1977   OPPONENT RESULT   CONF
Aug 26 open
Sep 02 Roy W 28-0
Sep 09 Viewmont W 41-0
Sep 16 Cottonwood W 27-0 4A-3
Sep 23 Jordan W 28-6
Sep 30 West W 14-0 4A-3
Oct 07 East W 28-0 4A-3
Oct 14 Highland W 34-0 4A-3
Oct 21 Granite W 26-12 4A-3
Oct 28 Olympus L 10-14 4A-3
Nov 01 Bingham W 45-15 4A-1
Nov 04 Bountiful W 31-7 4A-Q
Nov 11 Brighton W 34-0 4A-S
Nov 18 Olympus W 28-0 4A-F
 
1976   OPPONENT RESULT   CONF
Aug 27 Kearns W 17-6
Sep 03 Viewmont W 15-13
Sep 10 Cottonwood W 20-7 4A-3
Sep 17 South W 21-0 4A-3
Sep 24 West W 10-3 4A-3
Oct 01 East W 44-8 4A-3
Oct 08 Highland W 31-6 4A-3
Oct 15 Granite W 38-13 4A-3
Oct 22 Olympus W 35-8 4A-3
Oct 29 Granger W 40-14 4A-Q
Nov 05 Clearfield W 17-0 4A-S
Nov 12 Provo W 23-13 4A-F
 
1975   OPPONENT RESULT   CONF
Aug 29 Kearns W 24-8
Sep 05 Viewmont W 21-12
Sep 12 Cottonwood L 13-14 4A-3
Sep 19 South W 43-7 4A-3
Sep 26 West L 0-16 4A-3
Oct 03 East W 20-10 4A-3
Oct 10 Highland W 17-0 4A-3
Oct 17 Granite W 14-6 4A-3
Oct 24 Olympus W 23-0 4A-3
Oct 31 Roy L 3-13 4A-Q
 
1974   OPPONENT RESULT   CONF
Aug 30 Kearns W 21-15
Sep 06 Viewmont W 13-12
Sep 13 East L 14-26 4A-3
Sep 20 Highland W 28-0 4A-3
Sep 27 West L 13-21 4A-3
Oct 04 Cottonwood W 35-13 4A-3
Oct 11 Granite W 33-7 4A-3
Oct 18 South W 35-14 4A-3
Oct 25 Olympus L 6-17 4A-3
 
1973   OPPONENT RESULT   CONF
Aug 31 Kearns L 3-6
Sep 07 Viewmont L 13-20
Sep 14 East W 30-0 4A-3
Sep 21 Highland L 23-24 4A-3
Sep 28 West L 7-22 4A-3
Oct 05 Cottonwood W 40-14 4A-3
Oct 12 Granite W 38-6 4A-3
Oct 19 South W 34-19 4A-3
Oct 26 Olympus L 12-27 4A-3
 
1972   OPPONENT RESULT   CONF
Sep 01 Kearns W 10-7
Sep 08 Viewmont L 7-28
Sep 15 East W 18-8 4A-3
Sep 22 Highland W 36-7 4A-3
Sep 29 West W 29-0 4A-3
Oct 06 Cottonwood W 22-13 4A-3
Oct 13 Granite W 16-7 4A-3
Oct 20 South W 33-16 4A-3
Oct 27 Olympus T 7-7 4A-3
Nov 03 Bonneville W 41-6 4A-Q
Nov 10 Provo L 14-16 4A-S
 
1971   OPPONENT RESULT   CONF
Aug 27 Olympus W 11-7 3A-2
Sep 03 Viewmont W 21-14 3A-2
Sep 10 East L 13-25 3A-2
Sep 17 Highland L 8-14 3A-2
Sep 24 South W 17-0 3A-2
Oct 01 West L 6-7 3A-2
Oct 08 Clearfield W 34-14 3A-2
Oct 12 Davis W 34-6 3A-2
Oct 15 Bountiful W 33-0 3A-2
Oct 29 Layton L 15-33 3A-2
 
1970   OPPONENT RESULT   CONF
Sep 04 Bountiful W 27-14 3A-2
Sep 11 open
Sep 18 South W 41-0 3A-2
Sep 25 Viewmont L 0-7 3A-2
Oct 02 West W 14-13 3A-2
Oct 09 Layton W 33-10 3A-2
Oct 16 East W 29-7 3A-2
Oct 23 Highland L 27-28 3A-2
Oct 30 Olympus W 32-8 3A-2
Nov 06 Spanish Fork W 42-0 AA-Q
Nov 13 Bonneville W 54-16 AA-S
Nov 20 Orem W 21-0 AA-F
 
1969   OPPONENT RESULT   CONF
Aug 29 Bountiful W 19-0 3A-2
Sep 05 South W 16-14 3A-2
Sep 12 Davis L 7-13 3A-2
Sep 19 East W 12-6 3A-2
Sep 26 Clearfield W 26-0 3A-2
Oct 03 open
Oct 10 Highland W 32-14 3A-2
Oct 17 Olympus W 27-7 3A-2
Oct 24 West W 8-7 3A-2
Oct 31 Viewmont W 34-6 3A-2
Nov 07 Kearns W 39-7 3A-Q
Nov 14 Roy W 40-7 3A-S
Nov 21 Layton W 20-14 3A-F
 
1968   OPPONENT RESULT   CONF
Aug 30 Bountiful W 26-7 1A-2
Sep 13 Olympus W 37-7 1A-2
Sep 17 South W 26-7 1A-2
Sep 20 Layton W 20-13 1A-2
Sep 27 East L 6-27 1A-2
Oct 04 Davis L 14-21 1A-2
Oct 11 Clearfield W 26-12 1A-2
Oct 18 West W 23-21 1A-2
Oct 25 Viewmont W 30-6 1A-2
Nov 01 Highland W 27-21 1A-2
Nov 05 East W 10-7 1A-P
Nov 08 Box Elder W 16-14 1A-Q
Nov 15 Orem L 6-21 1A-S
 
1967   OPPONENT RESULT   CONF
Sep 08 Olympus W 26-19 1A-2
Sep 15 West W 12-7 1A-2
Sep 22 Highland W 34-19 1A-2
