Taylorsville Warriors
Utah High School Football Scores







 

Historical and current won-loss records by seasons,
opponents, conferences, and decades as well as
individual game results, future schedules, and a variety
of analytical trends. Go Warriors!
Utah high school football Taylorsville Warriors pro football college football
 

 

Taylorsville Warriors
Annual Won/Loss Records

*   winning% >= 50%
P   playoff appearance

 

 

 

 

Taylorsville Warriors
Data Analytics

Winning Percentage By Year Bar Chart

 

Point Differential By Year Bar Chart

 

Team Performance Gauges

 

Winning Percentage By Year Histogram

 

 

 

 

Taylorsville Warriors
Opponent Records Sorted By Games Played


OPPONENT   G   W-L-T   AVE.
Kearns 35 17-18 .486 *
Granger 31 10-21 .323 *
West Jordan 30 8-22 .267 *
Murray 29 18-11 .621
Bingham 27 4-23 .148
Hunter 27 5-22 .185 *
Copper Hills 22 15-7 .682
Hillcrest 16 4-12 .250
Cottonwood 16 8-8 .500
Skyline 16 0-16 .000
Jordan 15 1-14 .067
Cyprus 14 3-11 .214 *
Riverton 14 4-10 .286
Alta 14 3-11 .214
Brighton 13 4-9 .308
Davis 8 1-7 .125
Olympus 8 2-6 .250
West 8 1-7 .125
Bonneville 8 2-6 .250
Northridge 6 2-4 .333
Viewmont 5 0-5 .000
Weber 5 2-3 .400
Roy 4 1-3 .250
Clearfield 3 0-3 .000
Herriman 3 0-3 .000
Fremont 3 0-3 .000
Granite 3 3-0 1.000
Highland 3 0-3 .000
Box Elder 2 0-2 .000
Delta 2 1-1 .500
Juan Diego 2 0-2 .000
Layton 2 1-1 .500
Lehi 2 0-2 .000
Ogden 2 2-0 1.000
Orem 2 0-2 .000
Timpanogos 2 2-0 1.000
Timpview 2 0-2 .000
East 2 0-2 .000
Westlake 2 1-1 .500
Sky View 2 1-1 .500
Dixie 2 1-1 .500
Stansbury 2 1-1 .500
Summit 1 0-1 .000
Cedar City 1 0-1 .000
Grantsville 1 0-1 .000
Las Vegas (NV) Spring Valley 1 0-1 .000
Littleton (CO) Chatfield 1 0-1 .000
Mountain View 1 0-1 .000
Pleasant Grove 1 0-1 .000
Snow Canyon 1 0-1 .000
Syracuse 1 0-1 .000
Woods Cross 1 0-1 .000
TOTALS 128-296 .302

*   current conference member

 

Taylorsville Warriors
Opponent Records Sorted Alphabetically By Opponent


OPPONENT   G   W-L-T   AVE.
Summit 1 0-1 .000
Viewmont 5 0-5 .000
Box Elder 2 0-2 .000
Cedar City 1 0-1 .000
Clearfield 3 0-3 .000
Delta 2 1-1 .500
Juan Diego 2 0-2 .000
Grantsville 1 0-1 .000
Herriman 3 0-3 .000
Davis 8 1-7 .125
Kearns 35 17-18 .486 *
Las Vegas (NV) Spring Valley 1 0-1 .000
Layton 2 1-1 .500
Northridge 6 2-4 .333
Lehi 2 0-2 .000
Littleton (CO) Chatfield 1 0-1 .000
Cyprus 14 3-11 .214 *
Hillcrest 16 4-12 .250
Murray 29 18-11 .621
Ogden 2 2-0 1.000
Orem 2 0-2 .000
Mountain View 1 0-1 .000
Timpanogos 2 2-0 1.000
Fremont 3 0-3 .000
Pleasant Grove 1 0-1 .000
Weber 5 2-3 .400
Timpview 2 0-2 .000
Riverton 14 4-10 .286
Roy 4 1-3 .250
Brighton 13 4-9 .308
Cottonwood 16 8-8 .500
East 2 0-2 .000
Granite 3 3-0 1.000
Highland 3 0-3 .000
Olympus 8 2-6 .250
Skyline 16 0-16 .000
West 8 1-7 .125
Alta 14 3-11 .214
Jordan 15 1-14 .067
Westlake 2 1-1 .500
Sky View 2 1-1 .500
Bingham 27 4-23 .148
Dixie 2 1-1 .500
Snow Canyon 1 0-1 .000
Syracuse 1 0-1 .000
Stansbury 2 1-1 .500
Bonneville 8 2-6 .250
West Jordan 30 8-22 .267 *
Copper Hills 22 15-7 .682
Granger 31 10-21 .323 *
Hunter 27 5-22 .185 *
Woods Cross 1 0-1 .000
TOTALS 128-296 .302

*   current conference member

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Taylorsville Warriors
Current Schedule & Historical Game Results

F   game forfeited
C   game cancelled
?   score unknown

 

 

 

 

 

 

 

 

 

Taylorsville Warriors Utah high school football scores

Copyright 2007-2024 BusStop Computing. All rights reserved.

Last Updated: 3/23/2024 8:15:50 AM